<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling accident claims</title>
	<atom:link href="http://www.mycyclingclaim.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mycyclingclaim.co.uk</link>
	<description>Cycling accident claims - bike accident compensation</description>
	<lastBuildDate>Tue, 01 May 2012 07:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car pulled out in front of me and blocked off my right of way, can I claim cycling compensation?</title>
		<link>http://www.mycyclingclaim.co.uk/question-bank/car-pulled-out-in-front-of-me-and-blocked-off-my-right-of-way-can-i-claim</link>
		<comments>http://www.mycyclingclaim.co.uk/question-bank/car-pulled-out-in-front-of-me-and-blocked-off-my-right-of-way-can-i-claim#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:04:12 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=354</guid>
		<description><![CDATA[ Car pulled out in front of me and blocked off my right of way. Can I claim?]]></description>
			<content:encoded><![CDATA[<p>As I was cycling along a main road a car pulled out in front of me and blocked off my right of way. I hit the side of his vehicle square on at about 15mph. I had to be rushed to hospital with a cut to my head and suspected fracture to my shoulder and arm. I have been off work for just over 2 weeks; my new bike has been badly damaged along with my cycling clothes, shoes, helmet and accessories. As I do not hold bike insurance I need to arrange a claim against the driver’s insurance company. Can you please contact me to discuss making a compensation claim?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/question-bank/car-pulled-out-in-front-of-me-and-blocked-off-my-right-of-way-can-i-claim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I was hit by the car while cycling back from work. I have broken elbow in two places and possibly fractured wrist. Can I make a claim for compensation?</title>
		<link>http://www.mycyclingclaim.co.uk/question-bank/i-was-hit-by-the-car-while-cycling-back-from-work-i-have-broken-elbow-in-two-places-and-possibly-fractured-wrist-can-i-make-a-claim-for-compensation</link>
		<comments>http://www.mycyclingclaim.co.uk/question-bank/i-was-hit-by-the-car-while-cycling-back-from-work-i-have-broken-elbow-in-two-places-and-possibly-fractured-wrist-can-i-make-a-claim-for-compensation#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:00:49 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=350</guid>
		<description><![CDATA[I was hit by the car while cycling back from work, Can I claim for compensation?]]></description>
			<content:encoded><![CDATA[<p>I was hit by the car while cycling back from work. I have broken elbow in two places and possibly fractured wrist.  Now I’m expecting to have a serious operation next week.  Do you think I can claim compensation for my injuries?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/question-bank/i-was-hit-by-the-car-while-cycling-back-from-work-i-have-broken-elbow-in-two-places-and-possibly-fractured-wrist-can-i-make-a-claim-for-compensation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I was knocked off my bike on the way home from work, can I claim compensation?</title>
		<link>http://www.mycyclingclaim.co.uk/question-bank/i-was-knocked-off-my-bike-on-the-way-home-from-work-can-i-claim-compensation</link>
		<comments>http://www.mycyclingclaim.co.uk/question-bank/i-was-knocked-off-my-bike-on-the-way-home-from-work-can-i-claim-compensation#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:52:39 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=347</guid>
		<description><![CDATA[I was knocked off my bike on the way home from work, can I claim compensation?]]></description>
			<content:encoded><![CDATA[<p>I was on my bike on the way home from work at 1735 on the A559 and entered the roundabout to take the 3rd exit into Leicester Street.  I had my lights on and the road was well lit and clear from the right as I entered the roundabout.  As I got past the 2nd exit I indicated left with my arm/hand to exit Leicester Street (3rd) when a car came straight across out of the 2nd exit without stopping.  He didn’t notice me so I swerved to the right to as he joined the roundabout and to avoid a collision, but he smacked into my bike.  I was thrown off and my head hit the road.  My bike was written off and my clothes, work bag and glasses were damaged.  An ambulance and the police were called and I have a police incident logged.  I have the driver’s name and registration.  Unfortunately I was too injured and the police had to get his details and they did not get his phone number or insurance company details, but I can obtain them from the police or by visiting the driver.  There may be 1 witness but I’m not sure how much he saw.  At hospital I was given surgery for a 1.5 inch cut and severe bruising around my eye, head pains, knee and elbows were also hurt and x-rays taken.  I am now off work and have no transport and will have to resort to public transport or taxis for a few weeks.  My partner and kids are also affected.  Can you help with this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/question-bank/i-was-knocked-off-my-bike-on-the-way-home-from-work-can-i-claim-compensation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Challenge to London Mayoral Candidates from British Cycling</title>
		<link>http://www.mycyclingclaim.co.uk/my-cycling-claim-blog/london-mayoral-candidates-british-cycling</link>
		<comments>http://www.mycyclingclaim.co.uk/my-cycling-claim-blog/london-mayoral-candidates-british-cycling#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:47:21 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[My Cycling Claim Blog]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=341</guid>
		<description><![CDATA[The president of British Cycling has published an open letter to the candidates for Mayor of London, calling on them to do more for cycling safety.]]></description>
			<content:encoded><![CDATA[<p>The president of British Cycling has published an open letter to the prospective candidates for the 2012 London Mayoral Elections, calling on them to declare their plans to reduce accidents and promote cycling within the city.</p>
<p>In his letter earlier this month, British Cycling president Brian Cookson called upon the candidates for mayor to promise greater investment to train other road users to respect and be aware of cyclists.  Mr Cookson also called for speed limits in inner city areas to be reduced and for road layouts and infrastructure to be improved to make it easier and safer for cyclists to use roads in urban areas.</p>
<p>The open letter from British Cycling comes after the release of official accident figures revealed that 16 cyclists were killed on the streets of London in 2011.  These figures reflect an increase in the number of cyclists killed or seriously injured in the capital in recent years and cycling campaigners are now calling for more to be done to prevent further deaths.  As My Cycling Claim reported recently, several national newspapers have already launched cycling safety campaigns focusing on the safety of cyclists in the inner cities in the run up to this summer’s Olympic Games.</p>
<p>In his letter, which was feature in its entirety on the CyclingWeekly website, Mr Cookson said:</p>
<blockquote><p><em>“I am writing to you ahead of the Mayoral elections for London in what will no doubt be a tremendous year for sport and cycling in the capital. At British Cycling we are privileged to be able to look forward to a summer of Olympic and Paralympic sport in our capital city with all the surrounding benefits such as the venues that will be left for us to use and the way the Games will inspire more people to get on their bikes&#8230;</p>
<p>&#8230;I would like to hear your specific plans for cycling and how you intend to encourage more young people to be given the opportunity to take up sport, including cycling, with all the social benefits this creates. In particular British Cycling would like to hear how you intend to make the city safer and friendlier for cyclists&#8230;”</em></p></blockquote>
<p>This year’s London Mayoral elections will take place on Thursday 3<sup>rd</sup> May 2012 when six candidates, including current Mayor of London, Boris Johnson and former Mayor of London, Ken Livingstone will be in contention for the office.</p>
<h2>City cycling accident legal advice</h2>
<p>My Cycling Claim was set up to provide free legal advice and assistance to cyclists who found themselves at the receiving end of dangerous or negligent driving and who had been injured as a result.  Our cycling claims solicitors are available to answer your cycling accident questions and as a law firm we can, if you have the grounds to make a claim, take your case on and recover compensation for any injuries you might have suffered in a cycling accident.  For more advice, call our claims advice service today or submit an enquiry through the My Cycling Claims website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/my-cycling-claim-blog/london-mayoral-candidates-british-cycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times newspaper “safe cycling” campaign reaches 17,000 supporters</title>
		<link>http://www.mycyclingclaim.co.uk/cycling-news/times-safe-cycling-campaign</link>
		<comments>http://www.mycyclingclaim.co.uk/cycling-news/times-safe-cycling-campaign#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:50:09 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[My Cycling Claim Blog]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=329</guid>
		<description><![CDATA[Renewed calls have been made in the national press for improvements to roads in urban areas to make them safer for cyclists.]]></description>
			<content:encoded><![CDATA[<h2>Campaign inspired by journalist&#8217;s injuries</h2>
<p>A cycle safety campaign launched by the Times newspaper has received 17,000 signatures since being set up in November last year.  The campaign, launched after one of the paper’s own journalists was knocked off her bicycle, has received widespread support from professional cyclists, famous faces and politicians.  An eight-point manifesto has been created for the campaign with the aim of making cities safer for cyclists.<span id="more-329"></span></p>
<p>The campaign was started after one of the Times’ own journalists, Mary Bowers, was involved in a cycling accident on her way to work which left her with serious injuries.</p>
<p>Interest in cycling accidents, particularly those in and around the capital, isn’t just limited to the Times.  The Guardian website carried an article last week citing various cycling blogs and politicians exploring some of the problems and attitudes towards increasing cycle safety.  In particular, an analysis by the Guardian’s transport correspondent, Gwyn Topham, reveals that according to his calculations, the casualty rates for cyclists in the capital have actually increased over the past four years.  In his words:</p>
<blockquote><p>“The TfL figures show, I calculate, a casualty for every 58,000 cycling trips in 2007 to a rate of about every 49,000 in 2010.  Last year looks even worse, with deaths and serious injuries up from 358 to 407 for the first nine months recorded so far in the capital. While we don&#8217;t have the numbers for the first three quarters of 2011 to make the same per trip comparison, the bare figures so far in London suggest it is set to be the worst annual toll since 2000.”</p></blockquote>
<p>The Times’ cycling safety manifesto lays out a series of reforms, improvements and suggested legal requirements that it argues could help to reduce the number of cyclists killed or seriously injured on roads in the UK each year.</p>
<p>These measures include identifying the 500 stretches of road with the highest cycling accident rates and redesigning them so that any junctions are fitted with priority traffic lights for cyclists and mirrors to allow lorry drivers to see anyone on their bike on the nearside of their lorry.  There are also calls for a speed limit of 20mph to be introduced in residential areas where there are no cycle lanes and also for elements of cycle awareness to be included as a key part of the driving test for motorists.</p>
<h2>Cycling accident claims</h2>
<p>At My Cycling Claim, we see the effects that a cycling accident can have on the victim and their families.  Our specialist solicitors represent cyclists injured through no fault of their own in accidents on the road.  We welcome any improvements to cycling safety that would reduce the number of cyclists killed or seriously injured on roads in England and Wales.  For a free and confidential discussion of your cycling accident with one of our claims advisors call today or use or our online claims form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/cycling-news/times-safe-cycling-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans announced for London festival of cycling</title>
		<link>http://www.mycyclingclaim.co.uk/cycling-news/plans-announced-for-london-festival-of-cycling</link>
		<comments>http://www.mycyclingclaim.co.uk/cycling-news/plans-announced-for-london-festival-of-cycling#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:40:25 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[My Cycling Claim Blog]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=318</guid>
		<description><![CDATA[The Mayor of London, Boris Johnson, has put forward plans for a two-day festival of cycling to make use of the new cycling facilities at the 2012 Olympics site in Stratford, East London.]]></description>
			<content:encoded><![CDATA[<h2>2013 date for post-Olympics celebration</h2>
<p>The Mayor of London, Boris Johnson, has put forward plans for a two-day festival of cycling to make use of the new cycling facilities at the 2012 Olympics site in Stratford, East London.<br />
<span id="more-318"></span><br />
The festival, planned for 2013, will be the first major event to re-use the Olympic Park facilities after the Olympic Games this summer and will be the biggest cycling participated event hosted in the UK.</p>
<p>The Olympic Park Legacy Company (OPLC) will organise activities for the event at the Olympic Park to help support the event.</p>
<p>Organisers are expecting a turnout of up to 70,000 cyclists who will participate in an 8-mile long family fun ride around closed roads on the Olympic Park.  The second day of the festival will see up to 30,000 amateur and professional riders from all over the world tackling a 100-mile course.</p>
<p>Speaking about the festival at the World Economic Forum in Davos, Mr Johnson said, &#8220;This event will be a fantastic opportunity to show Britain at its best and to share our Olympic cycling heritage.&#8221;</p>
<p>It is set to become an annual event with the aim of drawing in long-term investment that can be used to improve London cycling conditions and help people get on their bikes.  After the Olympics, the park will open in phases from July 2013.</p>
<p>As well as those taking part, the weekend festival could attract over 200,000 visitors from outside the capital to London and generate tens of millions of pounds in economic benefit.</p>
<p>According to the Mayor, &#8220;This spectacular event will help ensure that the 2012 Games are just the start, not the end of the benefits of hosting the Olympics.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/cycling-news/plans-announced-for-london-festival-of-cycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Cycling accident figures revealed</title>
		<link>http://www.mycyclingclaim.co.uk/cycling-news/2010-cycling-accident-figures-revealed</link>
		<comments>http://www.mycyclingclaim.co.uk/cycling-news/2010-cycling-accident-figures-revealed#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:22:15 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[My Cycling Claim Blog]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=312</guid>
		<description><![CDATA[Newly released accident statistics from the Royal Society for the Prevention of Accidents reveal that despite overall improvements in the numbers of people injured in accidents on the road, there are still 17,000 accidents involving cyclists reported to the Police each year.]]></description>
			<content:encoded><![CDATA[<p>Newly released accident statistics from the <a href="http://www.rospa.com/roadsafety/adviceandinformation/cycling/facts-figures.aspx">Royal Society for the Prevention of Accidents</a> reveal that despite overall improvements in the numbers of people injured in accidents on the road, there are still 17,000 accidents involving cyclists reported to the Police each year.  RoSPA’s figures, taken from accidents that were reported to the Police in 2010, also reveal some interesting details about the times of day when cycling accidents are most likely to occur and the types of cyclist most likely to be involved in an accident.<br />
<span id="more-312"></span></p>
<h2>Cycling accidents involving women and children</h2>
<p>Whilst most cycling accidents do involve men, a significant portion, around 20%, of the cyclists injured on the road are women.  Part of the difference between the number of female and male cyclists injured in accidents can be explained by the greater number of men who ride bikes.  Whilst increasing numbers of women are taking up cycling, they still represent under half of all cyclists.  Male cyclists may also be more likely to cycle in busy areas, during rush hour traffic or to attempt risky manoeuvres on their bikes.</p>
<p>The same goes for the proportion of children to adults involved in cycling accidents, with 1 in 5 cyclists involved in an accident being under the age of 18.  The RoSPA cycling accident figures also further break down cycling accidents involving children into various age groups.  This revealed that older children, between the ages of 10 and 15 are one of the groups most at risk of injury in a cycle accident, with a higher proportion of riders in that age group being injured than almost any other group, apart from cyclists over 60 years old.</p>
<h2>Cycling accident locations and times</h2>
<p>The time and location of cycling accidents were also analysed in the figures. Perhaps unsurprisingly this revealed that most cycling accidents happen in the morning rush hour from 8am to 9am and later on in the day between the end of the school day and the evening from 3pm to 6pm.</p>
<p>In terms of locations for cycling accidents to occur, then the T-junction is the road feature most frequently involved.  This is probably because a cyclist may have to pull out from a side road into a main road or they may have to navigate round a vehicle attempting to turn on to, or off of the main road, which could block the cyclist’s view of traffic ahead.</p>
<h2>Cycling accident compensation advice</h2>
<p>As cycling accident specialists, here at My Cycling claim, we closely follow cycling safety news and updates such as these latest accident figures.  From our own experience we know that in many of these 17,000 cycling accidents, there will be entirely innocent people who have been knocked from their bikes and potentially left with very serious injuries through no fault of their own.  Our cycling accident claim solicitors are here to help in those situations, recovering compensation for legitimately and in many cases very seriously injured people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/cycling-news/2010-cycling-accident-figures-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was injured after I fell off my bike cycling over a large pothole.</title>
		<link>http://www.mycyclingclaim.co.uk/question-bank/i-was-injured-after-i-fell-off-my-bike-cycling-over-a-large-pothole-would-i-be-able-to-claim</link>
		<comments>http://www.mycyclingclaim.co.uk/question-bank/i-was-injured-after-i-fell-off-my-bike-cycling-over-a-large-pothole-would-i-be-able-to-claim#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:38:43 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=293</guid>
		<description><![CDATA[I was injured after I fell off my bike cycling over a large pothole.]]></description>
			<content:encoded><![CDATA[<p>I was injured after hitting a large pothole in the road whilst out on my bike. The council has sent a letter of apology.  Do I have a claim?<br />
<strong>Miss J.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/question-bank/i-was-injured-after-i-fell-off-my-bike-cycling-over-a-large-pothole-would-i-be-able-to-claim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I came off my bike on a cycle path and suffered a fractured arm.</title>
		<link>http://www.mycyclingclaim.co.uk/question-bank/i-came-off-my-bike-on-a-cycle-path-and-suffered-a-fractured-arm-do-you-think-i-can-claim</link>
		<comments>http://www.mycyclingclaim.co.uk/question-bank/i-came-off-my-bike-on-a-cycle-path-and-suffered-a-fractured-arm-do-you-think-i-can-claim#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:30:32 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=291</guid>
		<description><![CDATA[I came off my bike on a cycle path and suffered a fractured arm.]]></description>
			<content:encoded><![CDATA[<p>I had an accident on a local cycle path where I suffered a severe shoulder dislocation and a humeral fracture following a bicycle accident.  I have had several follow-up operations and still do not have full movement back and I have been told may never regain 100%. The accident took place on a cycle route with no alternative to steps which caused my bicycle chain to slip off &#8211; causing the accident.  Do you think I can claim?<br />
<strong>Miss R.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/question-bank/i-came-off-my-bike-on-a-cycle-path-and-suffered-a-fractured-arm-do-you-think-i-can-claim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Police target unsafe cyclists in winter campaign</title>
		<link>http://www.mycyclingclaim.co.uk/cycling-news/police-target-unsafe-cyclists-in-winter-campaign</link>
		<comments>http://www.mycyclingclaim.co.uk/cycling-news/police-target-unsafe-cyclists-in-winter-campaign#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:23:27 +0000</pubDate>
		<dc:creator>Our Expert</dc:creator>
				<category><![CDATA[Cycling News]]></category>

		<guid isPermaLink="false">http://www.mycyclingclaim.co.uk/?p=288</guid>
		<description><![CDATA[Cyclists in the Bristol area may face fixed penalties from Police as a winter cycle safety campaign is launched in a bid to cut the number of road accidents involving cyclists on roads in the area.]]></description>
			<content:encoded><![CDATA[<p>Cyclists in the Bristol area may face fixed penalties from Police as a winter cycle safety campaign is launched in a bid to cut the number of road accidents involving cyclists on roads in the area.  During the campaign, known as Operation Glitter, anyone caught riding a bicycle after dark without having lights fitted may face a fine of between £30 and £60.<span id="more-288"></span></p>
<p>Police say the idea of the campaign is not to penalize people but to educate them about the dangers of cycling in the evening and at night without having lights fitted to their bikes.  The good news for those caught for not having lights on their bikes is that they can avoid having to pay the fine, if they buy some lights for their bikes within seven days.  As an added incentive, local cycle shops have agreed to offer a 10% discount to anyone buying cycle lights after being caught by the police.</p>
<p>Operation Glitter is run annually during the autumn and winter months in the area and last year saw two cyclists fined £125 after they ignored several warnings from police to get their bikes fitted out to make them more visible to motorists, pedestrians and other cyclists.  Speaking to the local press, one of the police officers responsible for running Operation Glitter, Sgt Ian Kennett said,</p>
<p><em>“Community safety is a key part of this operation. Cyclists without lights can be just as much a danger to others as they are to themselves.  It is very hard to see them as the dark evenings draw in, particularly if they don&#8217;t have lights and are wearing dark clothes. It isn&#8217;t safe.  I would like the public to work with us to help avoid as many accidents as possible. We don&#8217;t want to fine people; we would prefer people to be safe and seen.”</em></p>
<h2>Avoiding a cycling accident</h2>
<p>Staying visible at all times is vitally important when you are out on your bike.  Here at MyCyclingClaim, we have dealt with cycling injury compensation claims made by people who have been involved in cycling accidents at night, or in poor visibility conditions.  We know that cycle lights and high visibility clothing help to reduce the likelihood that you will be hit by another vehicle.  As well as that, if the worst should happen and you are knocked off your bike by a motorist, then the fact that you had lights fitted to your bike will strengthen the case for you to receive cycling accident compensation from the motorist’s insurance policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycyclingclaim.co.uk/cycling-news/police-target-unsafe-cyclists-in-winter-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

